
Add to Cart
Motor | MXUS 26' 48V 350W rear brushless geared motor | ||||||
Battery | 48V 8.7AH lithium battery Panasonic brand | ||||||
Charger | AC100V~240V 2A MAX47~63Hz Charging time 5~7H | ||||||
Speed | 30~35Km/h | ||||||
Range | 30~35Km with pure electric 50~60Km with PAS | ||||||
PAS | 1:1 6 magnets intelligent pedal assistant system 5 speed 850 LCD with water proof wire | ||||||
Controller | 48V13A smart controller inside the controller case on the frame | ||||||
Frame | 26'AL-ALLOY frame AL6061 | ||||||
Tyres | 26×1.95 City tyres KENDA | ||||||
Front brake | Disc brake TEKTRO(SHIMANO) | ||||||
Rear brake | Disc brake TEKTRO(SHIMANO) | ||||||
Derailleur | Outer 6 speed SHIMANO | ||||||
Chain | KMC 7 speed chain | ||||||
Chain wheel | 42 teeths double covers AL-ALLOY LESCO | ||||||
Seat | Sport seat VELO | ||||||
Handle bar | AL-ALLOY overstriking 31.8 AL6061 ZOOM | ||||||
Stem | AL-ALLOY overstriking 31.8 AL6061 ZOOM | ||||||
Pedals | Bigger size AL-ALLOY pedals | ||||||
Seat post | AL-ALLOY 27.2 AL6061 ZOOM | ||||||
Standard config | Without headlight and half grip throttle | ||||||
Packing size | 1450mm*250mm*800mm | ||||||
Weight | Net weight : 19.8kgs ; Gross weight : 23.8kgs | ||||||
Qty of 20HQ | 115 units | ||||||
Colors | Red,White,Matte black,Blue,Grey and others |
Description:
l PRODUCT PACKING
l Package size : 1450mm*250mm*800mm
l Net weight : 19.8kgs ; Gross weight : 23.8kgs
OPTIONS |
1. Battery capacity 36V10AH : +15USD |
2. 850 LCD panel:+15USD |
3. F/R disc brake,hydraulic front fork: 50USD |
4. Outer 7~9 speed gears can be the options; |
5. 350~500W motor can be the options; |
6. 12 magnets PAS : +2USD |