
Add to Cart
Motor | MXUS 26' 36V 250W/48V 350W motor | ||||||
Battery | Samsung brand 36v 10.4ah/48v 10ah lithium battery | ||||||
Charger | AC100V~240V 2A MAX47~63Hz Charging time 5~7H | ||||||
Speed | 25~35Km/h | ||||||
Range | 25~35Km with pure electric 50~60Km with PAS | ||||||
Frame | 26'AL-ALLOY frame AL6061 | ||||||
Tyres | CST 26×2.35 Mountain tyres | ||||||
Brake | Disc brake TEKTRO(SHIMANO) | ||||||
Derailleur | SHIMANO Tourney | ||||||
Handle bar | AL-ALLOY overstriking 31.8 AL6061 ZOOM | ||||||
Stem | AL-ALLOY overstriking 31.8 AL6061 ZOOM | ||||||
Saddle | VELO Sport seat | ||||||
Seat post | AL-ALLOY 27.2 AL6061 ZOOM | ||||||
Weight | Net weight : 17.8kgs ; Gross weight : 21.8kgs | ||||||
Qty of 20HQ | 115 units | ||||||
Colors | Red,White,Matte black,Blue,Grey and others |
Description:
l PRODUCT PACKING
l Net weight : 17.8kgs ; Gross weight : 21.8kgs
OPTIONS |
1. Battery capacity 36V10AH : +15USD |
2. 850 LCD panel:+15USD |
3. F/R disc brake,hydraulic front fork: 50USD |
4. Outer 7~9 speed gears can be the options; |
5. 350~500W motor can be the options; |
6. 12 magnets PAS : +2USD |